LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
close | 66387769 |
dup | 164225 |
dup2 | 353516 |
getegid | 14235559 |
geteuid | 15906335 |
getgid | 48855 |
getgroups | 8300363 |
gethostname | 165578 |
getresgid | 0 |
getresuid | 0 |
getuid | 210336 |
pipe | 811951 |
read | 8250023 |
setegid | 0 |
seteuid | 0 |
setgid | 0 |
setregid | 0 |
setresgid | 0 |
setresuid | 0 |
setreuid | 0 |
setuid | 0 |
syscall | 34504830 |
write | 23027119 |
Generated by: LCOV version 1.14 |