| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| getresgid | 0 | 
| getresuid | 0 | 
| setegid | 0 | 
| seteuid | 0 | 
| setgid | 0 | 
| setregid | 0 | 
| setresgid | 0 | 
| setresuid | 0 | 
| setreuid | 0 | 
| setuid | 0 | 
| getgid | 48855 | 
| dup | 164225 | 
| gethostname | 165578 | 
| getuid | 210336 | 
| dup2 | 353516 | 
| pipe | 811951 | 
| read | 8250023 | 
| getgroups | 8300363 | 
| getegid | 14235559 | 
| geteuid | 15906335 | 
| write | 23027119 | 
| syscall | 34504830 | 
| close | 66387769 | 
|  | 
| Generated by: LCOV version 1.14 |