| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strcasecmp_m | 339103898 |
| strcasecmp_m_handle | 339103916 |
| strchr_m | 307868880 |
| strcsequal | 3287658 |
| strequal_m | 95479 |
| strhaslower | 17 |
| strhaslower_handle | 35 |
| strhasupper | 17 |
| strhasupper_handle | 35 |
| strlen_m | 14729523 |
| strlen_m_ext | 40474061 |
| strlen_m_ext_handle | 40474073 |
| strlen_m_ext_term | 24908932 |
| strlen_m_ext_term_null | 931520 |
| strlen_m_term | 2213722 |
| strlen_m_term_null | 931520 |
| strncasecmp_m | 7322239 |
| strncasecmp_m_handle | 7322251 |
| strrchr_m | 7801940 |
| strstr_m | 2350412 |
| Generated by: LCOV version 1.14 |