LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
strhaslower | 17 |
strhasupper | 17 |
strhaslower_handle | 35 |
strhasupper_handle | 35 |
strequal_m | 95479 |
strlen_m_ext_term_null | 931520 |
strlen_m_term_null | 931520 |
strlen_m_term | 2213722 |
strstr_m | 2350412 |
strcsequal | 3287658 |
strncasecmp_m | 7322239 |
strncasecmp_m_handle | 7322251 |
strrchr_m | 7801940 |
strlen_m | 14729523 |
strlen_m_ext_term | 24908932 |
strlen_m_ext | 40474061 |
strlen_m_ext_handle | 40474073 |
strchr_m | 307868880 |
strcasecmp_m | 339103898 |
strcasecmp_m_handle | 339103916 |
Generated by: LCOV version 1.14 |