LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
charset_name | 572376 |
close_iconv_handle | 137368 |
codepoint_cmpi | 777124 |
free_iconv_handle | 14630 |
get_conv_handle | 143308557 |
get_iconv_handle | 1553306847 |
get_iconv_testing_handle | 24 |
islower_m | 41 |
isupper_m | 41 |
next_codepoint | 56149726 |
next_codepoint_ext | 0 |
next_codepoint_handle | 2416625566 |
next_codepoint_handle_ext | 12401997374 |
push_codepoint | 188 |
push_codepoint_handle | 10107418959 |
reinit_iconv_handle | 123731 |
smb_iconv_handle_reinit | 159534 |
smb_init_locale | 23764 |
tolower_m | 825974726 |
toupper_m | 28817307027 |
Generated by: LCOV version 1.14 |