| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| next_codepoint_ext | 0 |
| get_iconv_testing_handle | 24 |
| islower_m | 41 |
| isupper_m | 41 |
| push_codepoint | 188 |
| free_iconv_handle | 14630 |
| smb_init_locale | 23764 |
| reinit_iconv_handle | 123731 |
| close_iconv_handle | 137368 |
| smb_iconv_handle_reinit | 159534 |
| charset_name | 572376 |
| codepoint_cmpi | 777124 |
| next_codepoint | 56149726 |
| get_conv_handle | 143308557 |
| tolower_m | 825974726 |
| get_iconv_handle | 1553306847 |
| next_codepoint_handle | 2416625566 |
| push_codepoint_handle | 10107418959 |
| next_codepoint_handle_ext | 12401997374 |
| toupper_m | 28817307027 |
| Generated by: LCOV version 1.14 |