LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PyObject_TypeCheck | 42564693 |
PyType_HasFeature | 11018596 |
Py_DECREF | 94801467 |
Py_INCREF | 4974818 |
Py_IS_TYPE | 17034653 |
Py_SIZE | 220182 |
Py_TYPE | 37985593 |
Py_XDECREF | 968541 |
Py_XINCREF | 354 |
_Py_NewRef | 3653911 |
![]() |
Generated by: LCOV version 1.14 |