| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_entropy | 110202 |
| ciph_encrypt | 12452862 |
| ciph_init | 3451874 |
| encrypt_counter | 12685163 |
| enough_time_passed | 33083 |
| extract_data | 3435351 |
| fortuna_add | 0 |
| fortuna_bytes | 3435351 |
| fortuna_cleanup | 0 |
| fortuna_init | 3501371 |
| fortuna_pseudorand | 0 |
| fortuna_reseed | 36734 |
| fortuna_seed | 0 |
| fortuna_status | 66020 |
| get_rand_pool | 11067 |
| hc_RAND_fortuna_method | 0 |
| inc_counter | 12452862 |
| init_state | 33010 |
| md_init | 1154009 |
| md_result | 176903 |
| md_update | 1292725 |
| rekey | 3468361 |
| reseed | 33240 |
| startup_tricks | 33010 |
| Generated by: LCOV version 1.14 |