| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| camellia_do_cipher | 0 | 
| camellia_init | 0 | 
| des_cbc_do_cipher | 0 | 
| des_cbc_init | 0 | 
| hc_EVP_hcrypto_aes_128_cfb8 | 0 | 
| hc_EVP_hcrypto_aes_192_cbc | 0 | 
| hc_EVP_hcrypto_aes_192_cfb8 | 0 | 
| hc_EVP_hcrypto_aes_256_cfb8 | 0 | 
| hc_EVP_hcrypto_camellia_128_cbc | 0 | 
| hc_EVP_hcrypto_camellia_192_cbc | 0 | 
| hc_EVP_hcrypto_camellia_256_cbc | 0 | 
| hc_EVP_hcrypto_des_cbc | 0 | 
| hc_EVP_hcrypto_rc2_40_cbc | 0 | 
| hc_EVP_hcrypto_rc2_64_cbc | 0 | 
| hc_EVP_hcrypto_rc2_cbc | 0 | 
| hc_EVP_hcrypto_rc4_40 | 0 | 
| hc_EVP_hcrypto_sha384 | 0 | 
| rc2_do_cipher | 0 | 
| rc2_init | 0 | 
| hc_EVP_hcrypto_sha256 | 264 | 
| hc_EVP_hcrypto_sha512 | 298 | 
| hc_EVP_hcrypto_md4 | 1182 | 
| hc_EVP_hcrypto_des_ede3_cbc | 14492 | 
| des_ede3_cbc_do_cipher | 28979 | 
| des_ede3_cbc_init | 28979 | 
| hc_EVP_hcrypto_aes_128_cbc | 29417 | 
| rc4_do_cipher | 494317 | 
| hc_EVP_hcrypto_rc4 | 533810 | 
| rc4_init | 738004 | 
| hc_EVP_hcrypto_md5 | 2351926 | 
| hc_EVP_hcrypto_sha1 | 5501980 | 
| hc_EVP_hcrypto_aes_256_cbc | 6126742 | 
| aes_init | 11634840 | 
| aes_do_cipher | 18906240 | 
|  | 
| Generated by: LCOV version 1.14 |