| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| hc_BN_CTX_end | 0 | 
| hc_BN_CTX_free | 0 | 
| hc_BN_CTX_get | 0 | 
| hc_BN_CTX_new | 0 | 
| hc_BN_CTX_start | 0 | 
| hc_BN_GENCB_call | 0 | 
| hc_BN_GENCB_set | 0 | 
| hc_BN_bn2hex | 0 | 
| hc_BN_clear_free | 0 | 
| hc_BN_get_word | 0 | 
| hc_BN_hex2bn | 0 | 
| hc_BN_clear_bit | 149 | 
| hc_BN_rand | 149 | 
| hc_BN_set_bit | 149 | 
| hc_BN_uadd | 187 | 
| hc_BN_set_word | 374 | 
| hc_BN_dup | 444 | 
| hc_BN_num_bits | 460 | 
| hc_BN_cmp | 561 | 
| hc_BN_is_negative | 708 | 
| hc_BN_set_negative | 1735 | 
| hc_BN_bin2bn | 2258 | 
| hc_BN_free | 2419 | 
| hc_BN_bn2bin | 2674 | 
| hc_BN_new | 2851 | 
| hc_BN_clear | 2942 | 
| hc_BN_num_bytes | 3834 | 
| hc_BN_is_bit_set | 215890 | 
|  | 
| Generated by: LCOV version 1.14 |