| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gsskrb5_register_acceptor_identity | 0 |
| send_error_token | 0 |
| validate_keytab | 0 |
| acceptor_wait_for_dcestyle | 32040 |
| gsskrb5_accept_delegated_token | 48561 |
| gsskrb5_acceptor_ready | 51834 |
| gsskrb5_acceptor_start | 51853 |
| _gsskrb5_accept_sec_context | 83893 |
| _gsskrb5i_is_cfx | 126793 |
| Generated by: LCOV version 1.14 |