LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
der_free_bmp_string | 0 |
der_free_integer64 | 0 |
der_free_unsigned64 | 0 |
der_free_visible_string | 0 |
der_free_utctime | 1076 |
der_free_bit_string | 1302 |
der_free_universal_string | 2838 |
der_free_heim_integer | 3598 |
der_free_printable_string | 5241 |
der_free_utf8string | 5768 |
der_free_ia5_string | 6351 |
der_free_oid | 87689 |
der_free_unsigned | 179967 |
der_free_generalized_time | 7821509 |
der_free_octet_string | 11777864 |
der_free_general_string | 24421560 |
der_free_integer | 32372372 |
![]() |
Generated by: LCOV version 1.14 |