| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| smb2srv_chain_reply | 0 | 
| smb2srv_cancel_recv | 2 | 
| smb2srv_init_pending | 1608 | 
| smbsrv_init_smb2_connection | 1608 | 
| smb2srv_queue_pending | 50182 | 
| smb2srv_request_deny_destructor | 50182 | 
| smb2srv_send_error | 70484 | 
| smb2srv_reply | 410370 | 
| smbsrv_recv_smb2_request | 410370 | 
| smb2srv_init_request | 410423 | 
| smb2srv_request_destructor | 410423 | 
| smb2srv_setup_bufinfo | 411637 | 
| smb2srv_send_reply | 461817 | 
| smb2srv_setup_reply | 461817 | 
|  | 
| Generated by: LCOV version 1.14 |