LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
is_legal_name | 0 |
pvfs_is_mangled_component | 0 |
cache_lookup | 36 |
init_tables | 1328 |
pvfs_mangle_init | 1328 |
pvfs_short_name | 25911 |
cache_insert | 361823 |
mangle_hash | 361823 |
check_cache | 463028 |
is_mangled | 463028 |
is_mangled_component | 463028 |
pvfs_mangled_lookup | 463028 |
pvfs_is_reserved_name | 463107 |
is_8_3 | 38133369 |
name_map | 38133369 |
pvfs_short_name_component | 38133369 |
is_reserved_name | 38596476 |
![]() |
Generated by: LCOV version 1.14 |