| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| dcerpc_iface_find_call | 0 | 
| dcerpc_pipe_auth | 0 | 
| continue_spnego_after_wrong_pass | 7 | 
| continue_ntlmssp_connection | 24 | 
| dcerpc_transport_encrypted | 30 | 
| dcerpc_secondary_context | 33 | 
| continue_auth_schannel | 461 | 
| dcecli_generic_session_key | 768 | 
| dcerpc_epm_map_binding | 1480 | 
| continue_auth | 2634 | 
| dcerpc_fetch_session_key | 3998 | 
| continue_auth_auto | 5698 | 
| continue_epm_map | 6044 | 
| continue_auth_none | 10558 | 
| continue_epm_recv_binding | 12383 | 
| dcerpc_pipe_auth_recv | 19320 | 
| dcerpc_pipe_auth_send | 19320 | 
| dcerpc_epm_map_binding_recv | 31988 | 
| dcerpc_epm_map_binding_send | 31988 | 
|  | 
| Generated by: LCOV version 1.14 |