| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| dcerpc_pipe_open_smb2 | 20 | 
| dcerpc_pipe_open_smb | 193 | 
| dcerpc_secondary_smb_recv | 1210 | 
| dcerpc_secondary_smb_send | 1210 | 
| smb_session_key | 3230 | 
| dcerpc_pipe_open_smb_done | 8023 | 
| dcerpc_pipe_open_smb_recv | 8023 | 
| dcerpc_pipe_open_smb_send | 8023 | 
|  | 
| Generated by: LCOV version 1.14 |