LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
continue_get_capabilities | 175 |
continue_bind_auth | 457 |
continue_bind_auth_none | 461 |
continue_epm_map_binding | 461 |
continue_schannel_key | 461 |
continue_secondary_connection | 461 |
continue_srv_auth2 | 461 |
continue_srv_challenge | 461 |
dcerpc_bind_auth_schannel_recv | 461 |
dcerpc_bind_auth_schannel_send | 461 |
dcerpc_schannel_key_recv | 461 |
dcerpc_schannel_key_send | 461 |
![]() |
Generated by: LCOV version 1.14 |