| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PyType_AddMethods | 29476 |
| py_descriptor_as_sddl | 77504 |
| py_descriptor_dacl_add | 861842 |
| py_descriptor_dacl_del | 0 |
| py_descriptor_dacl_del_ace | 110779 |
| py_descriptor_from_sddl | 49450 |
| py_descriptor_new | 1025139 |
| py_descriptor_patch | 7178 |
| py_descriptor_richcmp | 7828 |
| py_descriptor_sacl_add | 7335 |
| py_descriptor_sacl_del | 0 |
| py_descriptor_sacl_del_ace | 0 |
| py_dom_sid_init | 122903 |
| py_dom_sid_patch | 7178 |
| py_dom_sid_repr | 1 |
| py_dom_sid_richcmp | 4693 |
| py_dom_sid_split | 8619 |
| py_dom_sid_str | 63014 |
| py_mod_security_patch | 7369 |
| py_privilege_id | 1 |
| py_privilege_name | 1 |
| py_random_sid | 143 |
| py_security_ace_as_sddl | 13 |
| py_security_ace_equal | 159954 |
| py_security_ace_patch | 7178 |
| py_token_has_builtin_administrators | 2 |
| py_token_has_nt_authenticated_users | 1 |
| py_token_has_privilege | 3 |
| py_token_has_sid | 0 |
| py_token_is_anonymous | 3 |
| py_token_is_sid | 0 |
| py_token_is_system | 27 |
| py_token_new | 54 |
| py_token_patch | 7178 |
| py_token_set_privilege | 1 |
| Generated by: LCOV version 1.14 |