| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2_session_channel | 2262 |
| smb2_session_init | 14613 |
| smb2_session_setup_spnego | 4207 |
| smb2_session_setup_spnego_both_ready | 12581 |
| smb2_session_setup_spnego_gensec_done | 35529 |
| smb2_session_setup_spnego_gensec_next | 35529 |
| smb2_session_setup_spnego_recv | 15714 |
| smb2_session_setup_spnego_send | 15714 |
| smb2_session_setup_spnego_smb2_done | 23000 |
| smb2_session_setup_spnego_smb2_next | 23000 |
| Generated by: LCOV version 1.14 |