LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
smb2_pull_s32o32_blob | 0 |
smb2_pull_s32o16_blob | 457 |
smb2_pull_o16As32_blob | 981 |
smb2_push_s32o32_blob | 6541 |
smb2_pull_o16s32_blob | 8466 |
smb2_request_is_error | 20620 |
smb2_push_o16s32_blob | 57457 |
smb2_pull_o16s16_string | 211921 |
smb2_pull_o16s16_blob | 225883 |
smb2_pull_handle | 497247 |
smb2_push_handle | 538352 |
smb2_push_o16s16_string | 620353 |
smb2_push_o16s16_blob | 624005 |
smb2_padding_fix | 737312 |
smb2_padding_size | 737685 |
smb2_pull_o32s32_blob | 754688 |
smb2_grow_buffer | 766848 |
smb2_push_o32s32_blob | 866389 |
smb2_request_is_ok | 1132685 |
smb2_request_init_tree | 1154042 |
smb2_setup_bufinfo | 1154950 |
smb2_request_destroy | 1154994 |
smb2_request_receive | 1155037 |
smb2_request_init | 1155100 |
smb2_oob | 3143610 |
Generated by: LCOV version 1.14 |