| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2_connect | 1896 |
| smb2_connect_enc_start | 11467 |
| smb2_connect_ext | 6193 |
| smb2_connect_negprot_done | 6069 |
| smb2_connect_recv | 12801 |
| smb2_connect_send | 12801 |
| smb2_connect_session_done | 11507 |
| smb2_connect_session_start | 12813 |
| smb2_connect_socket_done | 6069 |
| smb2_connect_tcon_done | 11465 |
| smb2_connect_tcon_start | 11465 |
| Generated by: LCOV version 1.14 |