| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| socket_unixdom_ops | 2685 |
| unixdom_accept | 10478 |
| unixdom_close | 163 |
| unixdom_connect | 1560 |
| unixdom_connect_complete | 3120 |
| unixdom_error | 989 |
| unixdom_get_fd | 35011 |
| unixdom_get_my_addr | 11028 |
| unixdom_get_peer_addr | 9468 |
| unixdom_get_peer_name | 0 |
| unixdom_init | 2685 |
| unixdom_listen | 1125 |
| unixdom_pending | 0 |
| unixdom_recv | 0 |
| unixdom_send | 0 |
| unixdom_sendto | 0 |
| unixdom_set_option | 1448 |
| Generated by: LCOV version 1.14 |