| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| ipv4_get_peer_name | 0 | 
| ipv6_recvfrom | 0 | 
| ipv6_sendto | 0 | 
| ipv6_tcp_get_peer_name | 0 | 
| ipv6_tcp_accept | 48 | 
| ipv6_tcp_get_peer_addr | 53 | 
| ipv6_tcp_get_my_addr | 72 | 
| ipv6_tcp_connect | 127 | 
| fix_scope_id | 630 | 
| ipv6_listen | 630 | 
| interpret_addr6 | 757 | 
| ipv6_init | 757 | 
| socket_ipv6_ops | 757 | 
| ipv4_listen | 1134 | 
| ipv6_set_option | 1944 | 
| ipv4_recvfrom | 13861 | 
| ipv4_sendto | 13923 | 
| ipv4_set_option | 27887 | 
| ip_pending | 58821 | 
| ipv4_connect | 97458 | 
| ipv4_init | 108029 | 
| socket_ipv4_ops | 108029 | 
| ip_close | 118750 | 
| ipv4_get_peer_addr | 134528 | 
| ipv4_accept | 143479 | 
| ipv4_get_my_addr | 171920 | 
| ip_get_fd | 650624 | 
| ip_connect_complete | 711155 | 
| ip_recv | 1776911 | 
| ip_send | 15860378 | 
|  | 
| Generated by: LCOV version 1.14 |