LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_get_peer_name | 0 |
tsocket_address_to_socket_address | 0 |
socket_address_from_sockaddr_storage | 1264 |
socket_listen | 2889 |
socket_recvfrom | 13861 |
socket_sendto | 13923 |
socket_dup | 15327 |
socket_set_option | 31279 |
socket_address_set_port | 41896 |
socket_address_from_sockaddr | 44955 |
socket_pending | 58821 |
socket_address_copy | 67493 |
socket_connect | 99145 |
socket_create | 111471 |
socket_create_with_ops | 111471 |
socket_getops_byname | 111471 |
socket_address_from_strings | 128416 |
socket_get_local_addr | 128721 |
socket_get_remote_addr | 128721 |
socket_set_flags | 133661 |
socket_get_peer_addr | 144049 |
socket_accept | 154005 |
socket_get_my_addr | 183020 |
socket_tevent_fd_close_fn | 206070 |
socket_address_to_tsocket_address | 281733 |
socket_destructor | 411336 |
socket_connect_complete | 615132 |
socket_get_fd | 685635 |
socket_recv | 1776981 |
socket_send | 15860433 |
Generated by: LCOV version 1.14 |