| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_interface | 741838 |
| iface_list_best_ip | 3652 |
| iface_list_count | 9382 |
| iface_list_find | 745490 |
| iface_list_first_v4 | 437 |
| iface_list_first_v6 | 0 |
| iface_list_is_local | 0 |
| iface_list_n_bcast | 7032 |
| iface_list_n_ip | 7854 |
| iface_list_n_is_v4 | 12947 |
| iface_list_n_netmask | 65 |
| iface_list_same_net | 16760 |
| iface_list_wildcard | 452 |
| interpret_interface | 741800 |
| load_interface_list | 143094 |
| Generated by: LCOV version 1.14 |