| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| acl_check_access_on_attribute | 113779 |
| acl_check_access_on_attribute_implicit_owner | 6885084 |
| acl_check_access_on_objectclass | 42423 |
| acl_check_extended_right | 21163 |
| acl_user_name | 0 |
| acl_user_token | 8477854 |
| dsdb_module_check_access_on_dn | 1463867 |
| dsdb_module_schedule_sd_propagation | 371216 |
| dsdb_request_sd_flags | 32053822 |
| Generated by: LCOV version 1.14 |