| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| dcesrv_drsuapi_ListInfoServer | 0 | 
| dcesrv_drsuapi_ListRoles | 0 | 
| DsCrackNameOneSyntactical | 29 | 
| get_format_functional_filtering_param | 50 | 
| dns_domain_from_principal | 102 | 
| crack_auto_name_to_nt4_name | 466 | 
| dcesrv_drsuapi_CrackNamesByNameFormat | 1395 | 
| DsCrackNameSPNAlias | 5538 | 
| LDB_lookup_spn_alias | 5538 | 
| crack_name_to_nt4_name | 8751 | 
| crack_service_principal_name | 25677 | 
| crack_user_principal_name | 102442 | 
| DsCrackNameUPN | 111397 | 
| DsCrackNameOneName | 268670 | 
| DsCrackNameOneFilter | 377265 | 
|  | 
| Generated by: LCOV version 1.14 |