| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth_session_info_debug | 0 |
| anonymous_session | 7 |
| claims_data_from_claims_set | 316 |
| encode_claims_set | 316 |
| claims_data_from_encoded_claims_set | 335 |
| authsam_get_session_info_principal | 467 |
| auth_session_info_transport_from_session | 1327 |
| auth_session_info_from_transport | 7747 |
| claims_data_encoded_claims_set | 29951 |
| claims_data_security_claims | 33171 |
| auth_generate_session_info | 93896 |
| auth_generate_security_token | 94621 |
| Generated by: LCOV version 1.14 |