| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth4_sam_init | 9620 |
| auth_sam_trigger_repl_secret | 125 |
| auth_sam_trigger_zero_password | 9 |
| authsam_authenticate | 27038 |
| authsam_check_netlogon_trust | 23927 |
| authsam_check_password_internals | 27778 |
| authsam_check_password_recv | 27778 |
| authsam_check_password_send | 27778 |
| authsam_ignoredomain_want_check | 703 |
| authsam_password_check_and_record | 26995 |
| authsam_password_ok | 28115 |
| authsam_want_check | 28047 |
| hide_invalid_nthash | 3735 |
| Generated by: LCOV version 1.14 |