| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cache_insert | 49915 |
| cache_lookup | 199 |
| hash2_name_to_8_3 | 52613 |
| is_8_3 | 537865 |
| is_legal_name | 955804 |
| is_mangled | 542907 |
| is_mangled_component | 542907 |
| is_reserved_name | 955804 |
| lookup_name_from_8_3 | 199 |
| mangle_hash | 50812 |
| mangle_hash2_init | 155 |
| mangle_reset | 1308 |
| must_mangle | 903191 |
| posix_is_8_3 | 3661 |
| posix_is_mangled | 646 |
| posix_lookup_name_from_8_3 | 0 |
| posix_mangle_init | 476 |
| posix_mangle_reset | 476 |
| posix_must_mangle | 3153 |
| posix_name_to_8_3 | 3023 |
| Generated by: LCOV version 1.14 |