| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| assert_no_pending_aio | 455388 |
| check_magic | 353317 |
| close_directory | 81957 |
| close_file_free | 98823 |
| close_file_smb | 581390 |
| close_normal_file | 356822 |
| close_remove_share_mode | 356549 |
| close_share_mode_lock_cleanup | 170201 |
| close_share_mode_lock_prepare | 438506 |
| delete_all_streams | 149182 |
| has_other_nonposix_opens | 170698 |
| has_other_nonposix_opens_fn | 170883 |
| msg_close_file | 0 |
| ntstatus_keeperror | 1420836 |
| recursive_rmdir | 0 |
| rmdir_internals | 11043 |
| set_close_write_time | 32004 |
| update_write_time_on_close | 356662 |
| update_write_time_on_close_share_mode_fn | 25 |
| Generated by: LCOV version 1.14 |