| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dcerpc_lsa_lookup_names | 1544 |
| dcerpc_lsa_lookup_names4 | 0 |
| dcerpc_lsa_lookup_names_generic | 1544 |
| dcerpc_lsa_lookup_sids | 0 |
| dcerpc_lsa_lookup_sids3 | 0 |
| dcerpc_lsa_lookup_sids_generic | 7074 |
| dcerpc_lsa_lookup_sids_noalloc | 7074 |
| dcerpc_lsa_open_policy | 8256 |
| dcerpc_lsa_open_policy2 | 40 |
| rpccli_lsa_lookup_names | 1544 |
| rpccli_lsa_lookup_sids | 7072 |
| rpccli_lsa_open_policy | 8256 |
| rpccli_lsa_open_policy2 | 40 |
| Generated by: LCOV version 1.14 |