LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
lookup_unix_user_name | 50 |
wb_lookup_rids | 151 |
lookup_unix_group_name | 186 |
lookup_name_smbconf | 1141 |
lookup_name | 4757 |
lookup_sid | 6102 |
lookup_sids | 6680 |
lookup_rids | 6682 |
check_dom_sid_to_level | 8373 |
lookup_as_domain | 8373 |
legacy_sid_to_gid | 28633 |
legacy_sid_to_uid | 28997 |
get_primary_group_sid | 46530 |
legacy_sid_to_unixid | 57630 |
sid_to_gid | 152034 |
sid_to_uid | 176901 |
sids_to_unixids | 389925 |
uid_to_sid | 698103 |
gid_to_sid | 949508 |
xid_to_sid | 1647611 |
Generated by: LCOV version 1.14 |