| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| STR_TO_SMB_BIG_UINT | 5880 |
| conv_str_size | 8 |
| escape_shell_string | 1004 |
| fstr_sprintf | 2120285 |
| full_path_tos | 4799214 |
| in_list | 31543 |
| skip_string | 1565 |
| str_charnum | 38 |
| string_truncate | 674 |
| strlower_m | 4410151 |
| strnequal | 4060829 |
| strnrchr_m | 0 |
| strupper_m | 7388594 |
| talloc_asprintf_strlower_m | 28 |
| talloc_asprintf_strupper_m | 132738 |
| trim_char | 3168727 |
| unix_strlower | 0 |
| unix_strupper | 44 |
| validate_net_name | 998 |
| Generated by: LCOV version 1.14 |