| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_peer_addr | 0 |
| get_peer_addr_internal | 0 |
| matchname | 0 |
| open_socket_out_defer_connected | 0 |
| open_socket_out_defer_recv | 0 |
| open_socket_out_defer_send | 0 |
| open_socket_out_defer_waited | 0 |
| poll_intr_one_fd | 0 |
| poll_one_fd | 0 |
| read_data_ntstatus | 0 |
| receive_smb_raw | 0 |
| is_a_socket | 39 |
| open_socket_out | 441 |
| open_socket_in | 658 |
| create_pipe_sock | 1629 |
| is_my_ipaddr | 2961 |
| is_myname_or_ipaddr | 15359 |
| open_socket_out_connected | 17743 |
| open_socket_out_recv | 17743 |
| open_socket_out_send | 17743 |
| get_remote_hostname | 32947 |
| lookup_nc | 32947 |
| store_nc | 32947 |
| open_socket_out_cleanup | 35486 |
| get_mydnsfullname | 116106 |
| read_smb_length_return_keepalive | 684140 |
| read_fd_with_timeout | 1362694 |
| Generated by: LCOV version 1.14 |