| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| display_time | 0 |
| dos_filetime_timespec | 0 |
| generalized_to_unix_time | 0 |
| get_server_zone_offset | 0 |
| nt_time_is_set | 0 |
| nt_time_is_zero | 0 |
| srv_make_unix_date | 0 |
| srv_make_unix_date2 | 24 |
| make_unix_date2 | 39 |
| nt_time_to_unix_abs | 59 |
| put_long_date | 92 |
| put_long_date_timespec | 92 |
| make_unix_date | 124 |
| TimeInit | 130 |
| unix_to_nt_time_abs | 204 |
| get_startup_time | 276 |
| get_process_uptime | 3610 |
| set_server_zone_offset | 11380 |
| pull_long_date_full_timespec | 11616 |
| srv_put_dos_date3 | 20050 |
| srv_put_dos_date | 20742 |
| srv_make_unix_date3 | 32440 |
| make_unix_date3 | 33529 |
| time_to_asc | 36099 |
| interpret_long_date | 265517 |
| convert_time_t_to_uint32_t | 312744 |
| srv_put_dos_date2 | 345232 |
| convert_uint32_t_to_time_t | 572829 |
| put_long_date_full_timespec | 5649171 |
| round_timespec | 5693515 |
| Generated by: LCOV version 1.14 |