| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| calc_create_time_stat | 38898410 |
| calc_create_time_stat_ex | 13263 |
| drop_effective_capability | 6648 |
| getgroups_max | 45857 |
| init_stat_ex_from_stat | 38897530 |
| make_create_timespec | 38897530 |
| set_effective_capability | 0 |
| set_process_capability | 6648 |
| setgroups_max | 45857 |
| sys_fallocate | 186 |
| sys_fcntl_int | 382136 |
| sys_fcntl_long | 0 |
| sys_fcntl_ptr | 205555 |
| sys_fdopendir | 306548 |
| sys_fstat | 33616425 |
| sys_fstatat | 48873 |
| sys_getgroups | 6803196 |
| sys_getwd | 100975 |
| sys_have_proc_fds | 299703 |
| sys_lstat | 59442 |
| sys_mknod | 0 |
| sys_mknodat | 2 |
| sys_posix_fallocate | 0 |
| sys_proc_fd_path | 244166 |
| sys_random | 1800 |
| sys_realpath | 3508704 |
| sys_recvfrom | 9423 |
| sys_send | 0 |
| sys_setgroups | 9065669 |
| sys_srandom | 39 |
| sys_stat | 5661601 |
| unix_dev_major | 576 |
| unix_dev_minor | 576 |
| update_stat_ex_create_time | 2504748 |
| update_stat_ex_from_saved_stat | 4396317 |
| update_stat_ex_mtime | 372854 |
| Generated by: LCOV version 1.14 |