LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
realloc_expand_env_var | 0 |
set_local_machine_name | 1037 |
get_remote_machine_name | 1100 |
make_address_pathsafe | 1703 |
sub_set_socket_ids | 30667 |
set_remote_machine_name | 54827 |
set_remote_proto | 62866 |
talloc_sub_full | 68401 |
talloc_sub_advanced | 69223 |
talloc_sub_specified | 190161 |
set_current_user_info | 4566575 |
standard_sub_basic | 13930564 |
get_current_user_info_domain | 17246097 |
get_current_username | 17278455 |
talloc_sub_basic | 17786211 |
get_local_machine_name | 17787899 |
Generated by: LCOV version 1.14 |