| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| NetRemoteTOD_l | 0 | 
| NetServerGetInfo_l | 0 | 
| NetServerGetInfo_l_1005 | 0 | 
| NetServerGetInfo_l_101 | 0 | 
| NetServerGetInfo_r | 0 | 
| NetServerSetInfo_l | 0 | 
| NetServerSetInfo_l_1005 | 0 | 
| NetServerSetInfo_r | 0 | 
| map_server_info_to_SERVER_INFO_buffer | 0 | 
| NetRemoteTOD_r | 11 | 
|  | 
| Generated by: LCOV version 1.14 |