LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
first_ipv4_iface | 0 |
iface_n_bcast_v4 | 0 |
is_local_net | 0 |
is_local_net_v4 | 0 |
parse_extra_info | 0 |
setup_linklocal_scope_id | 0 |
iface_count_v4_nl | 78 |
iface_local | 78 |
iface_n_ip_v4 | 192 |
get_interface | 222 |
iface_ip | 312 |
iface_n_sockaddr_storage | 346 |
interfaces_changed | 423 |
iface_count | 800 |
iface_n_bcast | 1002 |
ismyip_v4 | 8135 |
ismyaddr | 11098 |
load_interfaces | 24738 |
gfree_interfaces | 39368 |
interpret_interface | 125938 |
add_interface | 126046 |
iface_find | 126436 |
Generated by: LCOV version 1.14 |