| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| wbcCtxEndgrent | 0 | 
| wbcCtxEndpwent | 0 | 
| wbcCtxGetgrent | 0 | 
| wbcCtxGetgrlist | 0 | 
| wbcCtxGetpwent | 0 | 
| wbcCtxGetpwsid | 0 | 
| wbcCtxSetgrent | 0 | 
| wbcCtxSetpwent | 0 | 
| wbcEndgrent | 0 | 
| wbcEndpwent | 0 | 
| wbcGetgrent | 0 | 
| wbcGetgrlist | 0 | 
| wbcGetpwent | 0 | 
| wbcGetpwsid | 0 | 
| wbcSetgrent | 0 | 
| wbcSetpwent | 0 | 
| wbcCtxGetgrgid | 8 | 
| wbcGetgrgid | 8 | 
| wbcGetpwuid | 8 | 
| copy_group_entry | 26 | 
| wbcCtxGetgrnam | 26 | 
| wbcGetgrnam | 26 | 
| wbcGroupDestructor | 26 | 
| wbcCtxGetpwuid | 230 | 
| wbcCtxGetGroups | 1634 | 
| wbcGetGroups | 1634 | 
| wbcGetpwnam | 126392 | 
| wbcCtxGetpwnam | 126416 | 
| copy_passwd_entry | 126642 | 
| wbcPasswdDestructor | 126642 | 
|  | 
| Generated by: LCOV version 1.14 |