| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| wbcAllocateGid | 19318 |
| wbcAllocateUid | 10 |
| wbcCtxAllocateGid | 19318 |
| wbcCtxAllocateUid | 10 |
| wbcCtxGidToSid | 2503 |
| wbcCtxSidToGid | 1530 |
| wbcCtxSidToUid | 2728 |
| wbcCtxSidsToUnixIds | 117503 |
| wbcCtxUidToSid | 44 |
| wbcCtxUnixIdsToSids | 256509 |
| wbcGidToSid | 2503 |
| wbcQueryGidToSid | 0 |
| wbcQuerySidToGid | 0 |
| wbcQuerySidToUid | 0 |
| wbcQueryUidToSid | 0 |
| wbcRemoveGidMapping | 0 |
| wbcRemoveUidMapping | 0 |
| wbcSetGidHwm | 0 |
| wbcSetGidMapping | 0 |
| wbcSetUidHwm | 0 |
| wbcSetUidMapping | 0 |
| wbcSidToGid | 1530 |
| wbcSidToUid | 2506 |
| wbcSidsToUnixIds | 113245 |
| wbcUidToSid | 44 |
| wbcUnixIdsToSids | 253962 |
| Generated by: LCOV version 1.14 |