| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| common_free_enc_buffer | 185714 | 
| common_decrypt_buffer | 335078 | 
| common_encrypt_buffer | 335078 | 
| common_gensec_decrypt_buffer | 335078 | 
| common_gensec_encrypt_buffer | 335078 | 
| smb_set_enclen | 335078 | 
| get_enc_ctx_num | 520792 | 
| common_encryption_on | 2742100 | 
|  | 
| Generated by: LCOV version 1.14 |