| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_rid_to_array_unique | 1 |
| add_sid_to_array | 355122 |
| add_sid_to_array_attrs | 63941 |
| add_sid_to_array_attrs_unique | 63941 |
| add_sid_to_array_unique | 388772 |
| del_sid_from_array | 40712 |
| dom_sid_lookup_is_predefined_domain | 89140 |
| dom_sid_lookup_predefined_name | 27407 |
| dom_sid_lookup_predefined_sid | 31490 |
| get_system_token | 14 |
| is_null_sid | 1735475 |
| sid_attrs_contains_sid | 169 |
| sid_compose | 910998 |
| sid_copy | 18133207 |
| sid_parse | 5267626 |
| sid_peek_check_rid | 1707961 |
| sid_peek_rid | 337071 |
| sid_split_rid | 1299327 |
| sid_type_lookup | 86 |
| sids_contains_sid | 388772 |
| sids_contains_sid_attrs | 1090927 |
| Generated by: LCOV version 1.14 |