| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| security_token_initialise | 121226 | 
| security_token_count_flag_sids | 174010 | 
| security_token_has_enterprise_dcs | 651259 | 
| security_token_debug | 5136561 | 
| security_token_duplicate | 8121072 | 
| security_token_has_builtin_guests | 27685406 | 
| security_token_has_nt_authenticated_users | 27685509 | 
| security_token_has_builtin_administrators | 27875795 | 
| security_token_is_anonymous | 29906005 | 
| security_token_is_system | 84728432 | 
| security_token_is_sid | 114644908 | 
| security_token_has_sid | 120985232 | 
|  | 
| Generated by: LCOV version 1.14 |