| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| access_check_max_allowed | 107592 |
| check_callback_ace_allow | 431 |
| check_callback_ace_deny | 141 |
| check_object_specific_access | 6378176 |
| get_ace_object_type | 5491464 |
| se_access_check | 206808 |
| se_access_check_implicit_owner | 724957 |
| se_file_access_check | 518149 |
| se_map_generic | 684759 |
| se_map_standard | 624 |
| sec_access_check_ds | 1546936 |
| sec_access_check_ds_implicit_owner | 8432020 |
| security_acl_map_generic | 15122 |
| Generated by: LCOV version 1.14 |