| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| nbt_rcode_to_ntstatus | 30 |
| nbt_set_unexpected_handler | 130 |
| nbt_set_incoming_handler | 551 |
| nbt_name_socket_handle_response_packet | 1359 |
| nbt_name_reply_send | 1643 |
| nbt_name_socket_timeout | 1800 |
| nbt_name_socket_init | 9659 |
| nbt_name_request_recv | 11198 |
| nbt_name_request_send | 11283 |
| nbt_name_socket_send | 12751 |
| nbt_name_socket_recv | 13093 |
| nbt_name_request_destructor | 24147 |
| nbt_name_socket_handler | 25475 |
| Generated by: LCOV version 1.14 |