| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| tstream_npa_disconnect_handler | 0 | 
| tstream_npa_disconnect_recv | 0 | 
| tstream_npa_disconnect_send | 0 | 
| tstream_npa_readv_byte_mode_handler | 0 | 
| tstream_npa_connect_readv_done | 1243 | 
| tstream_npa_connect_writev_done | 1243 | 
| _tstream_npa_connect_recv | 1327 | 
| tstream_npa_connect_send | 1327 | 
| tstream_npa_connect_unix_done | 1327 | 
| _tstream_npa_existing_socket | 40718 | 
| copy_npa_info8 | 41845 | 
| _tstream_npa_accept_existing_recv | 49592 | 
| tstream_npa_accept_existing_done | 49592 | 
| tstream_npa_accept_existing_reply | 49592 | 
| tstream_npa_accept_existing_send | 49592 | 
| _tstream_npa_existing_stream | 87963 | 
| tstream_npa_pending_bytes | 1086955 | 
| tstream_npa_writev_handler | 1675726 | 
| tstream_npa_writev_recv | 1675726 | 
| tstream_npa_writev_send | 1675726 | 
| tstream_npa_readv_msg_mode_handler | 1725267 | 
| tstream_npa_readv_recv | 3402032 | 
| tstream_npa_readv_send | 3402072 | 
| tstream_npa_readv_next_vector | 5078837 | 
|  | 
| Generated by: LCOV version 1.14 |