| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| generate_random_u64_range | 88 | 
| generate_random_machine_password | 564 | 
| generate_unique_strs | 812 | 
| generate_random_str | 1091 | 
| generate_random_password | 6048 | 
| generate_random_str_list | 12494 | 
| check_password_quality | 24705 | 
| generate_random_u64 | 30663 | 
| generate_random | 1050607 | 
| generate_unique_u64 | 3545447 | 
|  | 
| Generated by: LCOV version 1.14 |