| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ucs2hex_pull | 0 |
| ucs2hex_push | 0 |
| ascii_push | 4 |
| ascii_pull | 5 |
| smb_iconv_open | 6 |
| sys_uconv | 74 |
| latin1_pull | 151 |
| latin1_push | 211 |
| iconv_copy | 4981 |
| utf16_munged_pull | 22398 |
| iconv_swab | 71521 |
| smb_iconv_close | 4249808 |
| smb_iconv_t_destructor | 4249850 |
| smb_iconv_open_ex | 4379290 |
| sys_iconv | 5203983 |
| is_utf16 | 7402244 |
| utf8_pull | 124610526 |
| utf8_push | 129276487 |
| smb_iconv | 148455297 |
| Generated by: LCOV version 1.14 |